International Symposium on Theranostics and Metabolic DiseasesThe Final programme |
||
Belgrade |
||
Thursday, November 7, 2024 |
||
08:30-17:00 |
Registration |
|
1 |
Imaging cardiac amyloidosis | |
Chairpersons: Marija Zdravkovic, Jelena Bila |
||
9:00-9:15 | Jelena Bila, Belgrade | AL Amyloidosis: Diagnostic and therapeutic algorithms |
9:15-9:30 | Marija Zdravkovic, Belgrade | Magnetic resonance imaging in heart amyloidosis |
9:30-9:45 | Isidora Grozdic Milojevic, Belgrade | Nuclear Medicine imaging in heart amyloidosis. Imaging in University Clinical Center of Serbia |
9:45-9:55 | Discussion | |
2 |
Experience of nuclear medicine centres in Serbia in imaging cardiac amyloidosis |
|
Chairpersons: Dragana Sobic Saranovic, Milos Stevic |
||
10:00-10:15 | Veljko Crnobrnja, KCV | TRANSTHYRETIN AMYLOIDOSIS: Multimodality Approach for Definitive Diagnosis |
10:15-10:30 | Milos Stevic, UKC Nis | Diagnosis of transthyretin amylodisis-recent experiences and case reports |
10:30-10:45 | Marija Sisic, VMA | Experiences from Institute for Nuclear Medicine MMA in diagnosis of heart amyloidosis. |
10:45-11:00 | Vesna Ignjatovic, UKC Kragujevac | Nuclear medicine imaging for the diagnosis of cardiac amyloidosis – single center experience |
11:00-11:10 | Discussion | |
11:10-11:40 | Commercial Symposium Pfizer | Chairperson: Arsen Ristic |
Danijela Trifunovic Zamaklar:The significance of echocardiography in the diagnostic puzzle of amyloidosis | ||
Dragana Sobic Saranovic: Nuclear Medicine imaging in heart amyloidosis | ||
11:40-12:10 | Commercial Symposium Magnafarmacia |
Anna Szarowicz, MI Clinical Zone Leader (GE HealthCare): Unlocking the Future of Theranostics: Innovations in Molecular Imaging |
Anna Szarowicz: A New Era in Hybrid Imaging: Redefining Digital PET-CT |
||
12:10-13:10 | Welcome buffet | |
3 |
Theranostics in prostate carcinoma | |
Chairpersons: Slobodanka Beatović, Vladimir Vukomanović, Sanja Vranješ Djurić | ||
13:10-13:25 | Marcus Hacker, Vienna | Total body PET/CT in diagnosis of prostate carcinomas |
13:25-13:40 | Sabina Dizdarević, Brighton | Diagnosis and treatment of prostate carcinomas with radionuclide methods |
13:40-13:55 | Vihren Marinov, Sofia | Hands-on experience with Lutetium Therapy |
13:55-14:10 | Marko Grahovac, Vienna | AI in nuclear medicine theranostics |
14:10-14:20 | Discussion | |
14:20-14:35 | Commercial Symposium Novartis: Why do we need radioligands in the treatments of mCRPC? Emil Matovina | |
14:35-14:50 | Commercial Symposium Merck: 50 godina leka Euthyrox u lečenju pacijenata sa hipotireozom. Miloš Žarković: Individualni pristup terapije kod pacijenata sa hipotireozom- značaj fine titracije lekom Euthyrox
|
|
4 |
Theragnostics in Thyroid Disease | |
Chairpersons: Miloš Žarković, Jasna Mihailović, Branislava Ilinčić |
||
14:50-15:05 | Miloš Žarković, Beograd | Artificial intelligence use in the diagnostic of thyroid nodules |
15:05-15:20 | Jasna Mihailović, Novi Sad | Differentiated thyroid carcinomas, diagnosis and therapy |
15:20-15:35 | Raluca Mititelu, Bucharest | FDG PET-CT in thyroid cancer |
15:35-15:50 | Tamara Anđelković | Refractory thyroid carcinoma |
15:50-16:00 |
Discussion |
|
16:00-16:10 |
Coffee break |
|
16:10-16:25 |
Commercial Symposium Comecer/KVARK: Mario Malinconico – Ensuring Safety and Precision: The |
|
5 |
Theragnostics in NET | |
Chairpersons: Djuro Macut, Vera Artiko, Aleksandar Simić |
||
16:25-16:45 | Clemens Decristoforo, Insbruck | New challenges in theranostic radiopharmacy |
16:45-17:00 | Djuro Macut, Belgrade | Medullary thyroid carcinoma-diagnostic and therapeutic possibilities |
17:00-17:15 | Branislava Radović, Belgrade | Radionuclide teranostics of medullary thyroid carcinomas |
17:15-17:25 | Discussion | |
|
Friday, November 8, 2024 |
|
6 |
The Achievements in Nuclear Medicine 2023: “Milovan Antić” competition |
|
Chairpersons: Marija Šišić, Slobodanka Beatović, Drina Janković |
||
9:30-9:45 | Introduction | |
9:45-10:00 | Marija Jeremić | Radioactivity of biological samples of patients treated with 90Y-DOTATOC |
10:00-10:15 | Ana Koljević Marković | Evaluation of Vitamin D3 levels and dietary management in patients with papillary thyroid cancer. Hell J Nucl Med 2023; 26(3): 186-198 |
10:20-10:30 | Ospita specijalna bolnica Dr Aida Afgan |
PET-CT dijagnostika |
Award “Vladimir Bošnjaković” for 2024 | ||
10:30-11:00 | Chairpersons: Leposava Brajković, Vera Artiko | |
11:15-12:00 | Assembly, Serbian Society of Nuclear Medicine | |
12:00-12:30 | Light refreshment |